Louisville, KY Real Estate Market Statistics
Here are the current real estate market statistics for the Louisville, KY area. Please let me know if you are interested in other real estate market statistics as I can provide them to you in a variety of formats and with a wide range of data.| Month | Year | Monthly Sales | Average DOM | Current Inventory |
| January | 2009 | 533 | 83 | 8193 |
| February | 2009 | 608 | 92 | 8366 |
| March | 2009 | 776 | 97 | 8845 |
| April | 2009 | 787 | 93 | 9641 |
| May | 2009 | 921 | 87 | 9939 |
| June | 2009 | 1175 | 84 | 9958 |
| Total / Averages | 2096 | 89 | 9958 |
This information provided by the Greater Louisville Association of Realtors and Metrosearch, Inc. These statistics are believed to be accurate when they are generated.
